$875.00
Weight | 35 lbs |
---|---|
Dimensions | 19 × 18 × 15 in |
Operating System | Windows 11 Home |
CPU (Processor) | Ryzen 7 5800X |
GPU (Graphics Card) | RTX 3060 Ti |
Storage | 1TB Gen 4 M.2 SSD |
Motherboard | Gigabyte X470 Aorus Gaming 5 WiFi |
Resolution & Performance | 1080p, 1440p, High-End 1080P, Mid-Range 1440p |
Wireless | Wi-Fi + Bluetooth |
$1,775.00
CPU (Processor) | Ryzen 7 7700X |
---|---|
GPU (Graphics Card) | RTX 4070 Super |
Motherboard | ASUS ROG STRIX B650E-F Gaming WiFi |
Operating System | Windows 11 Pro |
RAM (Memory) | 32GB (2x16GB) 6000Mhz DDR5 – RGB |
Resolution & Performance | High End 1440P, Mid-Range 4K |
Storage | 2TB Gen 4 M.2 SSD |
Wireless Connectivity | WiFi + Bluetooth |
$449.00
Weight | 18 lbs |
---|---|
Dimensions | 16 × 13 × 16 in |
CPU (Processor) | Intel i5 8400 |
GPU (Graphics Card) | GTX 1660 |
Motherboard | ASRock H310CM-DVS |
Operating System | Windows 11 Pro |
RAM (Memory) | 16GB (2x8GB) 3200Mhz DDR4 |
Resolution & Performance | Entry Level 1080p, Mid-Range 1080p |
Storage | 1TB Gen 3 M.2 SSD |
Wireless Connectivity | None |
$699.00
Weight | 22 lbs |
---|---|
Dimensions | 18 × 16 × 13 in |
Operating System | Windows 11 Home |
CPU (Processor) | Ryzen 5 3600X |
GPU (Graphics Card) | RTX 2070 Super |
RAM (Memory) | 16GB (2x8GB) 3600Mhz DDR4 |
Storage | 1TB Gen 3 M.2 SSD |
Motherboard | ASRock B450M Pro4 |
Resolution & Performance | Entry-Level 1440p, High-End 1080P |
Wireless Connectivity | None |
$1,750.00
Weight | 35 lbs |
---|---|
Dimensions | 19 × 18 × 15 in |
Operating System | Windows 11 Home |
CPU (Processor) | Ryzen 7 7700X |
GPU (Graphics Card) | RTX 4070 |
RAM (Memory) | 32GB (2x16GB) 6000Mhz DDR5 |
Storage | 1TB Gen 4 M.2 SSD |
Motherboard | Gigabyte B650 Gaming X AX V2 |
Resolution & Performance | 1440p, 4K, High End 1440P, Mid-Range 4K |
Wireless | Wi-Fi + Bluetooth |